• Comments
  • Immutable Page
  • Menu
    • Navigation
    • RecentChanges
    • FindPage
    • Local Site Map
    • Help
    • HelpContents
    • HelpOnMoinWikiSyntax
    • Display
    • Discussion
    • Attachments
    • Info
    • Raw Text
    • Print View
    • Edit
    • Load
    • Save
  • Login

MainPage

FLAG 2023/24

  • Submission form

Figures for download

  • Quark masses

  • $V_{ud}$ and $V_{us}$

  • Low-energy constants

  • Kaon mixing

  • $\small{D}$-meson decay constants and form factors

  • $\small{B}$-meson decay constants, mixing parameters, and form factors

  • The strong coupling $\alpha_s$

  • Nucleon matrix elements

  • Scale setting

Navigation

  • RecentChanges
  • FindPage
  • HelpContents
Flag:
  • EventStats
  • HitCounts

Date Views/day Edits/day
2025-07-14 546.4 0.0
2025-06-29 817.6 0.0
2025-06-14 718.3 0.0
2022-12-15 1147.5 0.0
2022-11-30 616.0 0.0
2022-11-14 532.2 0.0
2022-10-30 449.7 0.0
2022-10-15 601.1 0.1
2022-09-30 527.4 0.0
2022-09-15 419.6 0.0
2022-08-30 413.0 0.0
2022-08-15 414.9 0.0
2022-07-31 499.3 0.0
2022-07-16 670.1 0.0
2022-07-01 348.3 0.0
2022-06-15 404.8 0.0
2022-05-31 361.5 0.0
2022-05-16 412.6 0.0
2022-05-01 383.6 0.0
2022-04-16 321.2 0.0
2022-03-31 468.2 0.0
2022-03-16 574.0 0.0
2022-03-01 492.6 0.0
2022-02-14 488.0 0.0
2022-01-30 548.3 0.0
2022-01-14 577.9 0.0
2021-12-30 554.3 0.1
2021-12-15 437.9 0.0
2021-11-30 499.9 0.0
2021-11-15 449.3 1.9
  • MoinMoin Powered
  • Python Powered
  • GPL licensed
  • Valid HTML 4.01